


| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC 13G | statement of beneficial ownership | Aug 15, 2002 | 52.5 KB |
|
||||
| 5 | hickman thomas k | Aug 12, 2002 | 47.8 KB |
|
||||
| 5 | good steven c | Aug 12, 2002 | 43.5 KB |
|
||||
| 5 | syal madan | Aug 12, 2002 | 43.7 KB |
|
||||
| 5 | chopra deepak | Aug 12, 2002 | 43.8 KB |
|
||||
| 5 | kotowski andreas f | Aug 12, 2002 | 47.3 KB |
|
||||
| 5 | viswanathan chand r | Aug 12, 2002 | 43.1 KB |
|
||||
| 5 | luskin meyer/ | Aug 12, 2002 | 46.8 KB |
|
||||
| 5 | mehra ajay | Aug 12, 2002 | 47.4 KB |
|
||||
| 10-Q | quarterly report | May 15, 2002 | 131.1 KB |
|
||||
| SC 13G | statement of beneficial ownership | Apr 10, 2002 | 52.5 KB |
|
||||
| 4 | kotowski, andreas f | Apr 3, 2002 | 32.1 KB |
|
||||
| 4 | syal, madan | Mar 21, 2002 | 31.2 KB |
|
||||
| 4 | chopra, deepak | Mar 20, 2002 | 30.6 KB |
|
||||
| 4 | syal, madan | Mar 8, 2002 | 28.8 KB |
|
||||
| 4 | good, steven c | Mar 8, 2002 | 29.9 KB |
|
||||
| 4 | good, steven c | Mar 8, 2002 | 29.8 KB |
|
||||
| SC 13G | statement of beneficial ownership | Mar 8, 2002 | 53.3 KB |
|
||||
| 4 | kotowski, andreas f | Mar 4, 2002 | 32.3 KB |
|
||||
| 4 | mehra, ajay | Mar 1, 2002 | 32.0 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $53.25
Change(%) Stock is Down
8.05 (13.13%)
Volume 1,782,500
Data as of May 21, 2013 4:00 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.