


| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | Oct 28, 2009 | 267.5 KB |
|
||||
| 10-K | annual report | Sep 28, 1998 | 665.2 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 12, 2005 | 260.7 KB |
|
||||
| 10-Q | quarterly report | Feb 5, 2008 | 373.2 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 2, 2003 | 277.3 KB |
|
||||
| 8-K | current report | Jun 2, 2004 | 515.6 KB |
|
||||
| 8-K12G3 | current report | Mar 8, 2010 | 310.8 KB |
|
||||
| DEF 14A | definitive proxy statement | Sep 30, 2004 | 324.4 KB |
|
||||
| PRE 14A | preliminary proxy statement | Sep 20, 2004 | 324.6 KB |
|
||||
| 10-Q | quarterly report | Nov 8, 2006 | 292.3 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 2005 | 307.0 KB |
|
||||
| 10-K | annual report | Sep 28, 1999 | 755.5 KB |
|
||||
| 8-K | current report | Mar 26, 2004 | 537.8 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 14, 2008 | 402.0 KB |
|
||||
| 10-Q | quarterly report | Feb 9, 2005 | 301.1 KB |
|
||||
| 10-Q | quarterly report | May 10, 2005 | 315.7 KB |
|
||||
| S-1/A | registration statement | Oct 1, 1997 | 881.4 KB |
|
||||
| 10-Q | quarterly report | Feb 14, 2003 | 296.8 KB |
|
||||
| 10-Q | quarterly report | May 15, 2003 | 251.2 KB |
|
||||
| 8-K | current report | Apr 6, 2012 | 486.5 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $66.34
Change(%) Stock is (0.00%)
Volume 27,700
Data as of May 17, 2013 4:00 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.