


| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | May 20, 2013 | 37.5 KB |
|
||||
| 10-Q | quarterly report | May 9, 2013 | 405.4 KB |
|
||||
| 4 | aliabadi, manoocher m | Apr 26, 2013 | 22.4 KB |
|
||||
| 8-K/A | amended current report | Apr 24, 2013 | 64.8 KB |
|
||||
| 8-K | current report | Apr 24, 2013 | 34.9 KB |
|
||||
| 8-K | current report | Apr 24, 2013 | 64.6 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Mar 29, 2013 | 43.9 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2013 | 43.9 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 11, 2013 | 27.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2013 | 26.2 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 7, 2013 | 87.9 KB |
|
||||
| 4 | mehra, ajay | Feb 5, 2013 | 22.5 KB |
|
||||
| 4 | luskin, meyer/ | Feb 5, 2013 | 25.0 KB |
|
||||
| 4 | sze, victor s | Feb 5, 2013 | 22.4 KB |
|
||||
| 4 | edrick, alan i | Feb 5, 2013 | 22.4 KB |
|
||||
| 10-Q | quarterly report | Jan 25, 2013 | 316.5 KB |
|
||||
| 8-K | current report | Jan 24, 2013 | 63.3 KB |
|
||||
| 8-K | current report | Jan 18, 2013 | 35.4 KB |
|
||||
| 4 | sze, victor s | Jan 3, 2013 | 22.4 KB |
|
||||
| 4 | mehra, ajay | Jan 3, 2013 | 22.4 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $57.50
Change(%) Stock is Up
2.91
(5.33%)
Volume 914,200
Data as of May 23, 2013 4:00 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.