


| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | aliabadi manoocher m | Oct 3, 1997 | 29.2 KB |
|
||||
| 4 | aliabadi, manoocher m | Jan 12, 1998 | 32.3 KB |
|
||||
| 4 | aliabadi, manoocher m | Mar 19, 1998 | 33.1 KB |
|
||||
| 4 | aliabadi, manoocher m | Nov 10, 1998 | 32.2 KB |
|
||||
| 3 | aliabadi manoocher m | Oct 12, 2007 | 24.9 KB |
|
||||
| 4 | aliabadi, manoocher m | Jan 8, 2008 | 24.5 KB |
|
||||
| 4 | aliabadi, manoocher m | Jan 24, 2008 | 24.7 KB |
|
||||
| 4 | aliabadi, manoocher m | Feb 12, 2008 | 24.8 KB |
|
||||
| 4 | aliabadi, manoocher m | Mar 19, 2008 | 24.9 KB |
|
||||
| 4 | aliabadi, manoocher m | Aug 4, 2008 | 17.6 KB |
|
||||
| 4/A | aliabadi manoocher m | Aug 7, 2008 | 19.5 KB |
|
||||
| 4/A | aliabadi manoocher m | Aug 15, 2008 | 20.8 KB |
|
||||
| 4 | aliabadi, manoocher m | Sep 4, 2008 | 19.7 KB |
|
||||
| 4 | aliabadi, manoocher m | Mar 27, 2009 | 17.8 KB |
|
||||
| 4 | aliabadi, manoocher m | Sep 1, 2009 | 19.6 KB |
|
||||
| 4 | aliabadi, manoocher m | Feb 26, 2010 | 19.3 KB |
|
||||
| 4 | aliabadi, manoocher m | Mar 11, 2010 | 18.1 KB |
|
||||
| 4 | aliabadi, manoocher m | May 13, 2010 | 17.6 KB |
|
||||
| 4 | aliabadi, manoocher m | Aug 12, 2010 | 17.4 KB |
|
||||
| 4 | aliabadi, manoocher m | Sep 3, 2010 | 17.6 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $57.50
Change(%) Stock is Up
2.91
(5.33%)
Volume 914,200
Data as of May 23, 2013 4:00 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.