


| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 6-K | report of foreign issuer | Oct 17, 2002 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Oct 17, 2002 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Oct 9, 2003 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Oct 13, 2004 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Oct 21, 2005 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Oct 26, 2006 | 0.0 KB |
|
||||
| ARS | annual report to security holders | Oct 30, 2007 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Feb 11, 2008 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Apr 27, 2010 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Apr 27, 2010 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Apr 27, 2010 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Apr 27, 2010 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Apr 27, 2010 | 0.0 KB |
|
||||
| EFFECT | effectiveness order | Apr 27, 2010 | 0.0 KB |
|
||||
| 3 | ballhaus william francis jr | May 11, 2010 | 15.6 KB |
|
||||
| 3 | feinberg david t | Mar 11, 2010 | 15.7 KB |
|
||||
| 4 | mehra, ajay | Dec 23, 2003 | 32.0 KB |
|
||||
| 4 | luskin, meyer/ | Dec 15, 2003 | 32.1 KB |
|
||||
| 4/A | luskin meyer/ | Dec 15, 2003 | 32.1 KB |
|
||||
| 3 | edrick alan i | Aug 4, 2006 | 21.2 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $66.34
Change(%) Stock is Up
1.49
(2.30%)
Volume 243,700
Data as of May 17, 2013 4:00 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.