


| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 53.83 | 54.08 | 53.37 | 53.49 | 63,010 |
| Jan 31, 2012 | 54.07 | 54.44 | 53.23 | 53.73 | 74,998 |
| Feb 1, 2012 | 53.93 | 55.19 | 53.76 | 55.08 | 83,638 |
| Feb 2, 2012 | 55.19 | 55.83 | 55.01 | 55.23 | 108,221 |
| Feb 3, 2012 | 56.30 | 57.00 | 55.60 | 56.83 | 82,216 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and OSI Systems, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Exchange NASDAQ(US Dollar)
Price $55.82
Change(%) Stock is Down
1.01 (1.77%)
Volume 39,700
Data as of Feb 6, 2012 2:08 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscripbe.