


| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | sze, victor s | Sep 10, 2012 | 22.4 KB |
|
||||
| 4 | ballhaus, william francis jr | Jul 24, 2012 | 22.5 KB |
|
||||
| 4 | edrick, alan i | Jan 3, 2013 | 22.4 KB |
|
||||
| 4 | ballhaus, william francis jr | Aug 12, 2010 | 17.3 KB |
|
||||
| 4 | ballhaus, william francis jr | Sep 13, 2011 | 22.2 KB |
|
||||
| 4 | sze, victor s | Feb 5, 2013 | 22.4 KB |
|
||||
| 4 | mehra, ajay | Feb 5, 2013 | 22.5 KB |
|
||||
| 4 | chopra, deepak | Feb 14, 2008 | 22.3 KB |
|
||||
| 4 | edrick, alan i | Feb 5, 2013 | 22.4 KB |
|
||||
| 4 | mehra, ajay | Aug 12, 2010 | 17.3 KB |
|
||||
| 4 | good, steven c | Sep 4, 2012 | 22.0 KB |
|
||||
| 4 | aliabadi, manoocher m | May 5, 2011 | 22.6 KB |
|
||||
| 4 | aliabadi, manoocher m | May 13, 2011 | 22.6 KB |
|
||||
| 4 | aliabadi, manoocher m | Feb 10, 2011 | 22.6 KB |
|
||||
| 4 | chopra, deepak | May 12, 2010 | 17.6 KB |
|
||||
| 4 | chopra, deepak | Feb 4, 2011 | 22.6 KB |
|
||||
| 4 | chopra, deepak | Sep 3, 2010 | 17.6 KB |
|
||||
| 4 | aliabadi, manoocher m | Sep 3, 2010 | 17.6 KB |
|
||||
| 4 | aliabadi, manoocher m | Sep 9, 2010 | 17.6 KB |
|
||||
| 4 | chopra, deepak | Nov 5, 2010 | 22.7 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $54.59
Change(%) Stock is Up
1.34
(2.52%)
Volume 1,129,800
Data as of May 22, 2013 4:00 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.