


| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | May 9, 2013 | 405.4 KB |
|
||||
| 10-Q | quarterly report | Jan 25, 2013 | 316.5 KB |
|
||||
| 10-Q | quarterly report | Oct 24, 2012 | 261.8 KB |
|
||||
| 10-Q | quarterly report | Apr 25, 2012 | 280.8 KB |
|
||||
| 10-Q | quarterly report | Jan 25, 2012 | 324.5 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2011 | 281.8 KB |
|
||||
| 10-Q | quarterly report | Apr 27, 2011 | 272.4 KB |
|
||||
| 10-Q | quarterly report | Jan 26, 2011 | 283.2 KB |
|
||||
| 10-Q | quarterly report | Oct 27, 2010 | 255.5 KB |
|
||||
| 10-Q | quarterly report | Apr 27, 2010 | 286.5 KB |
|
||||
| 10-Q | quarterly report | Jan 28, 2010 | 344.8 KB |
|
||||
| 10-Q | quarterly report | Oct 28, 2009 | 270.9 KB |
|
||||
| 10-Q | quarterly report | May 1, 2009 | 302.3 KB |
|
||||
| 10-Q | quarterly report | Jan 29, 2009 | 363.0 KB |
|
||||
| 10-Q | quarterly report | Oct 30, 2008 | 285.8 KB |
|
||||
| 10-Q | quarterly report | May 2, 2008 | 359.9 KB |
|
||||
| 10-Q | quarterly report | Feb 5, 2008 | 373.2 KB |
|
||||
| 10-Q | quarterly report | Nov 7, 2007 | 284.4 KB |
|
||||
| 10-Q | quarterly report | May 8, 2007 | 373.2 KB |
|
||||
| 10-Q | quarterly report | Feb 8, 2007 | 387.6 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $66.34
Change(%) Stock is Up
1.49
(2.30%)
Volume 243,700
Data as of May 17, 2013 4:00 PM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.