


| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Nov 13, 1997 | 82.5 KB |
|
||||
| 10-Q | quarterly report | May 14, 1998 | 81.3 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 2000 | 80.8 KB |
|
||||
| 10-Q | quarterly report | Nov 15, 1999 | 98.0 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 2001 | 94.5 KB |
|
||||
| 10-Q | quarterly report | Feb 14, 2001 | 91.0 KB |
|
||||
| 10-Q | quarterly report | May 15, 2000 | 100.9 KB |
|
||||
| 10-Q | quarterly report | Feb 16, 1999 | 116.9 KB |
|
||||
| 10-Q | quarterly report | Feb 14, 2000 | 101.2 KB |
|
||||
| 10-Q | quarterly report | May 17, 1999 | 121.3 KB |
|
||||
| 10-Q | quarterly report | Feb 14, 2002 | 120.8 KB |
|
||||
| 10-Q | quarterly report | May 15, 2002 | 131.1 KB |
|
||||
| 10-Q | quarterly report | Nov 16, 1998 | 197.5 KB |
|
||||
| 10-Q | quarterly report | Feb 12, 1998 | 320.6 KB |
|
||||
| 10-Q | quarterly report | May 14, 2001 | 246.4 KB |
|
||||
| 10-Q | quarterly report | Oct 30, 2008 | 285.8 KB |
|
||||
| 10-Q | quarterly report | Nov 7, 2007 | 284.4 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 2003 | 199.3 KB |
|
||||
| 10-Q | quarterly report | Nov 8, 2002 | 225.1 KB |
|
||||
| 10-Q | quarterly report | Nov 9, 2004 | 241.3 KB |
|
||||
|
||||||||
Exchange NASDAQ(US Dollar)
Price $60.71
Change(%) Stock is Down
5.63 (8.49%)
Volume 929,700
Data as of May 20, 2013 11:31 AM ET
ET Minimum 20 minute delay
Want to be updated on Investor Relations news
feeds and press releases? Click to subscribe.