Key Ratios
Price & Volume
Recent Price | $121.29 |
Recent Price | 9/28/23 |
52 Week High | $139.90 |
52 Week Low | $69.31 |
5 Day Price Percent Change (%) | 6.19% |
4 Week Price Percent Change (%) | -11.05% |
26 Week Price Percent Change (%) | 20.29% |
52 Week Price Percent Change (%) | 64.06% |
Volume (3 Month Average) (Mil) | 1.94 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 0.92 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.88 |
Quick Ratio (FY)) | 0.88 |
Current Ratio (MRQ) | 1.47 |
LT Debt to Equity (MRQ) (%) | 18.80 |
LT Debt to Equity (MRQ) (%) | 18.80 |
LT Debt to Equity (FY) (%) | 18.80 |
Total Debt to Equity (MRQ) (%) | 49.52 |
Total Debt to Equity (FY) (%) | 49.52 |
Valuation Ratios
P/E (TTM) | 22.76 |
P/E (FY) | 22.72 |
P/E 5 Fiscal Year High | 32.54 |
P/E 5 Fiscal Year Low | 13.24 |
Price to Revenue (TTM) | 1.59 |
Price to Revenue (MRQ) | 1.23 |
Price to Revenue (FY) | 1.59 |
Price to Cash Flow (TTM) | 15.63 |
Price to Cash Flow (MRQ) | 9.75 |
Price to Cash Flow (FY) | 15.64 |
Price to Free Cash Flow (TTM) | 32.57 |
Price to Free Cash Flow (FY) | 32.57 |
Price to Book (MRQ) | 2.80 |
Price to Book (FY) | 2.80 |
Price to Tangible Book (MRQ) | 8.64 |
Price to Tangible Book (FY) | 8.64 |
Price to Tangible Book - Common (MRQ) | 8.37 |
Price to Tangible Book - Common (FY) | 8.37 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 13.45 |
Return on Equity (MRQ) (%) | 24.40 |
Return on Equity (FY) (%) | 13.45 |
Return on Assets (TTM) (%) | 6.12 |
Return on Assets (MRQ) (%) | 11.19 |
Return on Assets (FY) (%) | 6.12 |
Return on Investment (TTM) (%) | 10.12 |
Return on Investment (MRQ) (%) | 17.74 |
Return on Investment (FY) (%) | 10.12 |
Profitability
Operating Margin (TTM) (%) | 10.58 |
Operating Margin (MRQ) (%) | 13.88 |
Operating Margin (FY) (%) | 10.58 |
Net Profit Margin (TTM) (%) | 7.18 |
Net Profit Margin (MRQ) (%) | 10.29 |
Net Profit Margin (FY) (%) | 7.18 |
Gross Margin (TTM) (%) | 33.67 |
Gross Margin (MRQ) (%) | 34.72 |
Gross Margin (FY) (%) | 33.67 |