Key Ratios
Price & Volume
Recent Price | $81.43 |
Recent Price | 5/25/22 |
52 Week High | $102.23 |
52 Week Low | $76.09 |
5 Day Price Percent Change (%) | -1.40% |
4 Week Price Percent Change (%) | 5.22% |
26 Week Price Percent Change (%) | -12.96% |
52 Week Price Percent Change (%) | -14.72% |
Volume (3 Month Average) (Mil) | 1.95 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 0.72 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.64 |
Quick Ratio (FY)) | 1.20 |
Current Ratio (MRQ) | 1.17 |
LT Debt to Equity (MRQ) (%) | 7.88 |
LT Debt to Equity (MRQ) (%) | 7.88 |
LT Debt to Equity (FY) (%) | 43.20 |
Total Debt to Equity (MRQ) (%) | 59.99 |
Total Debt to Equity (FY) (%) | 43.34 |
Valuation Ratios
P/E (TTM) | 13.73 |
P/E (FY) | 20.22 |
P/E 5 Fiscal Year High | 110.82 |
P/E 5 Fiscal Year Low | 18.45 |
Price to Revenue (TTM) | 1.18 |
Price to Revenue (MRQ) | 1.19 |
Price to Revenue (FY) | 1.21 |
Price to Cash Flow (TTM) | 9.32 |
Price to Cash Flow (MRQ) | 6.59 |
Price to Cash Flow (FY) | 11.77 |
Price to Free Cash Flow (TTM) | 74.08 |
Price to Free Cash Flow (FY) | 12.67 |
Price to Book (MRQ) | 2.24 |
Price to Book (FY) | 2.27 |
Price to Tangible Book (MRQ) | 9.77 |
Price to Tangible Book (FY) | 7.23 |
Price to Tangible Book - Common (MRQ) | 10.21 |
Price to Tangible Book - Common (FY) | 9.46 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.41 |
Return on Equity (MRQ) (%) | 27.68 |
Return on Equity (FY) (%) | 12.22 |
Return on Assets (TTM) (%) | 7.72 |
Return on Assets (MRQ) (%) | 11.81 |
Return on Assets (FY) (%) | 5.58 |
Return on Investment (TTM) (%) | 11.86 |
Return on Investment (MRQ) (%) | 21.95 |
Return on Investment (FY) (%) | 7.49 |
Profitability
Operating Margin (TTM) (%) | 9.85 |
Operating Margin (MRQ) (%) | 9.79 |
Operating Margin (FY) (%) | 10.06 |
Net Profit Margin (TTM) (%) | 9.12 |
Net Profit Margin (MRQ) (%) | 14.71 |
Net Profit Margin (FY) (%) | 6.46 |
Gross Margin (TTM) (%) | 35.64 |
Gross Margin (MRQ) (%) | 35.41 |
Gross Margin (FY) (%) | 36.61 |