Key Ratios
Price & Volume
Recent Price | $121.49 |
Recent Price | 6/2/23 |
52 Week High | $122.62 |
52 Week Low | $69.31 |
5 Day Price Percent Change (%) | 0.96% |
4 Week Price Percent Change (%) | 3.06% |
26 Week Price Percent Change (%) | 34.67% |
52 Week Price Percent Change (%) | 42.86% |
Volume (3 Month Average) (Mil) | 2.31 |
Volume (10 Day Average) (Mil) | 0.12 |
Beta | 0.94 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.74 |
Quick Ratio (FY)) | 0.67 |
Current Ratio (MRQ) | 1.41 |
LT Debt to Equity (MRQ) (%) | 20.72 |
LT Debt to Equity (MRQ) (%) | 20.72 |
LT Debt to Equity (FY) (%) | 7.62 |
Total Debt to Equity (MRQ) (%) | 54.17 |
Total Debt to Equity (FY) (%) | 55.33 |
Valuation Ratios
P/E (TTM) | 25.19 |
P/E (FY) | 18.82 |
P/E 5 Fiscal Year High | 110.82 |
P/E 5 Fiscal Year Low | 13.24 |
Price to Revenue (TTM) | 1.69 |
Price to Revenue (MRQ) | 1.67 |
Price to Revenue (FY) | 1.72 |
Price to Cash Flow (TTM) | 16.69 |
Price to Cash Flow (MRQ) | 16.08 |
Price to Cash Flow (FY) | 13.19 |
Price to Free Cash Flow (TTM) | 32.87 |
Price to Free Cash Flow (FY) | 60.99 |
Price to Book (MRQ) | 3.05 |
Price to Book (FY) | 3.21 |
Price to Tangible Book (MRQ) | 11.29 |
Price to Tangible Book (FY) | 12.41 |
Price to Tangible Book - Common (MRQ) | 9.51 |
Price to Tangible Book - Common (FY) | 8.81 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 12.94 |
Return on Equity (MRQ) (%) | 13.31 |
Return on Equity (FY) (%) | 18.05 |
Return on Assets (TTM) (%) | 5.65 |
Return on Assets (MRQ) (%) | 5.93 |
Return on Assets (FY) (%) | 8.16 |
Return on Investment (TTM) (%) | 9.52 |
Return on Investment (MRQ) (%) | 9.40 |
Return on Investment (FY) (%) | 12.34 |
Profitability
Operating Margin (TTM) (%) | 9.78 |
Operating Margin (MRQ) (%) | 11.34 |
Operating Margin (FY) (%) | 10.29 |
Net Profit Margin (TTM) (%) | 6.91 |
Net Profit Margin (MRQ) (%) | 7.20 |
Net Profit Margin (FY) (%) | 9.75 |
Gross Margin (TTM) (%) | 34.07 |
Gross Margin (MRQ) (%) | 34.27 |
Gross Margin (FY) (%) | 35.87 |