Key Ratios
Price & Volume
Recent Price | $175.07 |
Recent Price | 12/20/24 |
52 Week High | $189.13 |
52 Week Low | $120.42 |
5 Day Price Percent Change (%) | -3.70% |
4 Week Price Percent Change (%) | 6.16% |
26 Week Price Percent Change (%) | 28.55% |
52 Week Price Percent Change (%) | 38.71% |
Volume (3 Month Average) (Mil) | 4.19 |
Volume (10 Day Average) (Mil) | 0.24 |
Beta | 1.18 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.20 |
Quick Ratio (FY)) | 1.00 |
Current Ratio (MRQ) | 1.84 |
Current Ratio (FY) | 1.49 |
LT Debt to Equity (MRQ) (%) | 59.52 |
LT Debt to Equity (FY) (%) | 14.98 |
Total Debt to Equity (MRQ) (%) | 93.49 |
Total Debt to Equity (FY) (%) | 60.40 |
Valuation Ratios
P/E (TTM) | 22.83 |
P/E (FY) | 23.71 |
P/E 5 Fiscal Year High | 25.24 |
P/E 5 Fiscal Year Low | 13.24 |
Price to Revenue (TTM) | 1.82 |
Price to Revenue (MRQ) | 2.12 |
Price to Revenue (FY) | 1.90 |
Price to Cash Flow (TTM) | 16.50 |
Price to Cash Flow (MRQ) | 24.78 |
Price to Cash Flow (FY) | 17.17 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 3.72 |
Price to Book (FY) | 3.46 |
Price to Tangible Book (MRQ) | 13.19 |
Price to Tangible Book (FY) | 7.85 |
Price to Tangible Book - Common (MRQ) | 11.44 |
Price to Tangible Book - Common (FY) | 6.30 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.63 |
Return on Equity (MRQ) (%) | 8.72 |
Return on Equity (FY) (%) | 16.12 |
Return on Assets (TTM) (%) | 7.20 |
Return on Assets (MRQ) (%) | 3.55 |
Return on Assets (FY) (%) | 7.34 |
Return on Investment (TTM) (%) | 11.20 |
Return on Investment (MRQ) (%) | 5.70 |
Return on Investment (FY) (%) | 12.17 |
Profitability
Operating Margin (TTM) (%) | 12.27 |
Operating Margin (MRQ) (%) | 8.82 |
Operating Margin (FY) (%) | 12.29 |
Net Profit Margin (TTM) (%) | 8.31 |
Net Profit Margin (MRQ) (%) | 5.21 |
Net Profit Margin (FY) (%) | 8.33 |
Gross Margin (TTM) (%) | 34.50 |
Gross Margin (MRQ) (%) | 35.32 |
Gross Margin (FY) (%) | 34.47 |