Historical Prices
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $99.54 | 58,632 | 1:1 | $99.98 | $101.13 | $99.08 |
March 28, 2023 | $100.80 | 55,007 | 1:1 | $99.75 | $100.93 | $99.75 |
March 29, 2023 | $101.08 | 99,763 | 1:1 | $101.33 | $101.88 | $100.53 |
March 30, 2023 | $100.83 | 56,834 | 1:1 | $101.33 | $101.92 | $100.70 |
March 31, 2023 | $102.36 | 143,174 | 1:1 | $101.18 | $102.52 | $100.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.