Historical Prices
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $217.30 | 134,679 | 1:1 | $217.95 | $220.34 | $213.07 |
| July 28, 2026 | $220.64 | 128,409 | 1:1 | $217.30 | $222.56 | $217.30 |
| July 29, 2026 | $214.02 | 142,418 | 1:1 | $219.27 | $224.03 | $213.55 |
| July 30, 2026 | $219.92 | 107,436 | 1:1 | $215.96 | $220.38 | $212.08 |
| July 31, 2026 | $221.39 | 198,839 | 1:1 | $222.07 | $223.90 | $218.62 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.