Historical Prices
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $154.56 | 144,984 | 1:1 | $151.19 | $155.74 | $150.84 |
January 14, 2025 | $158.19 | 230,207 | 1:1 | $155.00 | $159.19 | $155.00 |
January 15, 2025 | $163.21 | 182,011 | 1:1 | $162.31 | $165.36 | $159.15 |
January 16, 2025 | $168.00 | 257,201 | 1:1 | $164.35 | $170.50 | $164.15 |
January 17, 2025 | $166.56 | 195,632 | 1:1 | $170.41 | $170.99 | $165.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.