Historical Prices
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $213.37 | 278,234 | 1:1 | $214.61 | $217.39 | $212.03 |
| June 2, 2026 | $212.01 | 229,836 | 1:1 | $214.61 | $216.16 | $211.00 |
| June 3, 2026 | $213.48 | 164,861 | 1:1 | $213.14 | $215.25 | $211.44 |
| June 4, 2026 | $212.61 | 250,897 | 1:1 | $216.00 | $216.00 | $210.13 |
| June 5, 2026 | $197.73 | 229,964 | 1:1 | $211.10 | $213.55 | $197.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.