Historical Prices
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $213.20 | 279,862 | 1:1 | $214.95 | $216.25 | $211.30 |
| July 14, 2026 | $211.07 | 161,771 | 1:1 | $214.94 | $220.20 | $211.05 |
| July 15, 2026 | $218.29 | 134,822 | 1:1 | $211.69 | $218.76 | $211.01 |
| July 16, 2026 | $216.22 | 131,034 | 1:1 | $217.30 | $223.33 | $213.06 |
| July 17, 2026 | $212.66 | 217,206 | 1:1 | $213.35 | $218.01 | $210.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.