OSI Systems Reports First Quarter Fiscal 2017 Financial Results
- Record Q1 Revenue of
$221 Million - Q1 Earnings Per Diluted Share
- GAAP EPS of
$0.03 - Non-GAAP EPS of
$0.44
- GAAP EPS of
- Company Raises FY 2017 Revenue Guidance to
$955 Million -$990 Million - Company Raises FY 2017 Non-GAAP Earnings Guidance to
$2.80 -$3.20 Per Diluted Share - Completed Acquisition of
American Science and Engineering, Inc.
The Company reported revenues of
During the quarter ended
Fiscal Year 2017 Outlook
Subject to risks described in this press release, the Company is raising its fiscal 2017 sales guidance to
Actual sales and non-GAAP diluted earnings per share could vary from this guidance including as a result of the matters discussed under the "Forward-Looking Statements" section.
The Company's fiscal 2017 diluted earnings per share guidance is provided on a non-GAAP basis only. The Company does not provide a reconciliation of non-GAAP diluted EPS guidance on a forward-looking basis to diluted EPS, the most directly comparable GAAP measure, because it is unable to provide a meaningful or accurate compilation of reconciling items or the information is not available without unreasonable effort. This is due primarily to year-over-year variability or the difficulty in making accurate forecasts and projections of impairment, restructuring and other charges and amortization of acquired intangible assets and their related tax effects.
Presentation of Non-GAAP Financial Measures
This earnings release includes a presentation of non-GAAP net
income, non-GAAP diluted earnings per share and non-GAAP operating income (loss) by segment, all of which are non-GAAP financial measures. The presentation of these non-GAAP figures for the three months ended
Reconciliations of GAAP to non-GAAP financial information are provided in the accompanying tables. The financial results calculated in accordance with GAAP and reconciliations from those financial results should be carefully evaluated.
Conference Call Information
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. Forward-looking statements relate to the Company's
current expectations, beliefs and projections and similar expressions concerning matters that are not historical facts. Forward-looking statements are not guarantees of future performance and involve uncertainties, risks, assumptions and contingencies, many of which are outside the Company's control and which may cause actual results to differ materially from those described in or implied by any forward-looking statement. Forward-looking statements include, but are not limited to, information provided regarding expected revenues, earnings and growth in fiscal 2017. In addition, the Company could be exposed to a variety of negative consequences as a result of delays related to the award of domestic and international contracts; delays in customer programs; delays in revenue recognition related to the timing of customer acceptance; unanticipated impacts of sequestration and other
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands) | |||||||
| (unaudited) | ||||||
Assets | |||||||
Cash and cash equivalents | $ | 104,370 | $ | 122,966 | |||
Accounts receivable, net | 141,716 | 177,857 | |||||
Inventories | 273,288 | 289,601 | |||||
Other current assets | 35,944 | 45,757 | |||||
Total current assets | 555,318 | 636,181 | |||||
122,819 | 242,590 | ||||||
Intangible assets | 56,283 | 129,349 | |||||
Other non-current assets | 257,303 | 244,893 | |||||
Total Assets | $ | 991,723 | $ | 1,253,013 | |||
Liabilities and Stockholders' Equity | |||||||
Bank lines of credit | $ | 125,000 | $ | 339,000 | |||
Current portion of long-term debt | 2,759 | 2,681 | |||||
Accounts payable and accrued expenses | 117,455 | 125,531 | |||||
Other current liabilities | 122,621 | 134,136 | |||||
Total current liabilities | 367,835 | 601,348 | |||||
Long-term debt | 6,054 | 5,623 | |||||
Deferred income taxes | 29,160 | 29,123 | |||||
Other long-term liabilities | 47,828 | 70,212 | |||||
Total liabilities | 450,877 | 706,306 | |||||
Total stockholders' equity | 540,846 | 546,707 | |||||
Total Liabilities and Stockholders' Equity | $ | 991,723 | $ | 1,253,013 |
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||
(in thousands, except per share data) | |||||||
Three Months Ended | |||||||
2015 | 2016 | ||||||
Revenue: | |||||||
Products | $ | 135,501 | $ | 153,457 | |||
Services | 64,549 | 67,398 | |||||
Total revenues | 200,050 | 220,855 | |||||
Cost of goods sold: | |||||||
Products | 94,317 | 113,121 | |||||
Services | 37,762 | 39,647 | |||||
Total cost of goods sold | 132,079 | 152,768 | |||||
Gross profit | 67,971 | 68,087 | |||||
Operating expenses: | |||||||
Selling, general and administrative | 40,393 | 43,553 | |||||
Research and development | 11,881 | 12,478 | |||||
Restructuring and other charges | - | 9,957 | |||||
Total operating expenses | 52,274 | 65,988 | |||||
Income from operations | 15,697 | 2,099 | |||||
Interest and other expense, net | (794 | ) | (1,158 | ) | |||
Income before income taxes | 14,903 | 941 | |||||
Provision for income taxes | 4,098 | 264 | |||||
Net income | $ | 10,805 | $ | 677 | |||
Diluted income per share | $ | 0.53 | $ | 0.03 | |||
Weighted average shares outstanding - diluted | 20,474 | 19,591 |
UNAUDITED SEGMENT INFORMATION | |||||||
(in thousands) | |||||||
Three Months Ended | |||||||
2015 | 2016 | ||||||
Revenues - by Segment: | |||||||
Security division | $ | 96,410 | $ | 123,709 | |||
Healthcare division | 51,465 | 45,650 | |||||
Optoelectronics and Manufacturing division, including intersegment revenues | 62,548 | 56,954 | |||||
Intersegment revenues elimination | (10,373 | ) | (5,458 | ) | |||
Total | $ | 200,050 | $ | 220,855 | |||
Operating income (loss) - by Segment: | |||||||
Security division | $ | 12,635 | $ | 9,350 | |||
Healthcare division | 2,938 | (3,264 | ) | ||||
Optoelectronics and Manufacturing division | 5,561 | 4,650 | |||||
Corporate | (5,202 | ) | (9,013 | ) | |||
Eliminations | (235 | ) | 376 | ||||
Total | $ | 15,697 | $ | 2,099 |
RECONCILIATION OF GAAP TO NON-GAAP OPERATING INCOME (LOSS) BY SEGMENT (in thousands) | |||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||
Security Division | Healthcare Division | Optoelectronics and Manufacturing Division | Corporate | Eliminations | Total | ||||||||||||||||||
GAAP basis - operating income (loss) | $ | 12,635 | $ | 2,938 | $ | 5,561 | $ | (5,202 | ) | $ | (235 | ) | $ | 15,697 | |||||||||
Amortization of acquired intangible assets | 208 | 164 | 195 | - | - | 567 | |||||||||||||||||
Non-GAAP basis - operating income (loss) | $ | 12,843 | $ | 3,102 | $ | 5,756 | $ | (5,202 | ) | $ | (235 | ) | $ | 16,264 | |||||||||
Three Months Ended | |||||||||||||||||||||||
Security Division | Healthcare Division | Optoelectronics and Manufacturing Division | Corporate | Eliminations | Total | ||||||||||||||||||
GAAP basis - operating income (loss) | $ | 9,350 | $ | (3,264 | ) | $ | 4,650 | $ | (9,013 | ) | $ | 376 | $ | 2,099 | |||||||||
Impairment, restructuring and other charges: | |||||||||||||||||||||||
Impairment of assets | 5,332 | 86 | - | - | - | 5,418 | |||||||||||||||||
Acquisition-related costs | 725 | - | - | 3,149 | - | 3,874 | |||||||||||||||||
Facility closure/ consolidation | 176 | - | - | - | - | 176 | |||||||||||||||||
Employee termination costs | 150 | 256 | 65 | - | - | 471 | |||||||||||||||||
Other | 7 | - | - | 11 | - | 18 | |||||||||||||||||
Subtotal | 6,390 | 342 | 65 | 3,160 | - | 9,957 | |||||||||||||||||
Amortization of acquired intangible assets | 601 | 164 | 366 | - | - | 1,131 | |||||||||||||||||
Non-GAAP basis - operating income (loss) | $ | 16,341 | $ | (2,758 | ) | $ | 5,081 | $ | (5,853 | ) | $ | 376 | $ | 13,187 |
RECONCILIATION OF GAAP TO NON-GAAP NET INCOME AND EARNINGS PER SHARE (in thousands except per share data) | |||||||||||||||
Three Months Ended | |||||||||||||||
2015 | 2016 | ||||||||||||||
Net income | EPS | Net income | EPS | ||||||||||||
GAAP basis | $ | 10,805 | $ | 0.53 | $ | 677 | $ | 0.03 | |||||||
Impairment, restructuring and other charges, net of tax* | - | - | 7,163 | 0.37 | |||||||||||
Amortization of acquired intangible assets, net of tax* | 411 | 0.02 | 814 | 0.04 | |||||||||||
Non-GAAP basis | $ | 11,216 | $ | 0.55 | $ | 8,654 | $ | 0.44 |
* For purposes of calculating the tax impact of these costs, the effective tax rate for the consolidated operations of
For Additional Information, Contact:Source:OSI Systems, Inc. Ajay Vashishat Vice President, Business Development12525 Chadron Ave Hawthorne, CA 90250 Tel: (310) 349-2237 avashishat@osi-systems.com
News Provided by Acquire Media