OSI Systems Reports Fourth Quarter and Fiscal Year 2015 Financial Results
-
Record Q4 and Full Year Revenue of
$267 million and$958 million -
Record Q4 Earnings per Diluted Share
-
GAAP EPS of
$1.09 -
Non-GAAP EPS of
$1.22
-
GAAP EPS of
-
Record Full Year Earnings per Diluted Share
-
GAAP EPS of
$3.17 (36% growth) -
Non-GAAP EPS of
$3.53 (13% growth)
-
GAAP EPS of
- Company Provides Fiscal 2016 Revenue and EPS Guidance
The Company reported revenues of
For the fiscal year ended
During the quarter, the Company's book-to-bill ratio for equipment and
related services (non-turnkey) was 1.2 and, as of
Company Outlook - Guidance for Fiscal 2016
Subject to the risks described herein, the Company anticipates fiscal
2016 sales to be between
Presentation of Non-GAAP Financial Measures
This earnings release includes a presentation of non-GAAP net income and
diluted earnings per share, each of which is a non-GAAP financial
measure. Discussion of adjustments to arrive at non-GAAP figures for the
three months and fiscal years ended
Reconciliations of GAAP to non-GAAP net income and diluted earnings per share are in the accompanying tables.
Conference Call Information
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995, Section
27A of the Securities Act of 1933, as amended, and Section 21E of the
Securities Exchange Act of 1934, as amended. Forward-looking statements
relate to the Company's current expectations, beliefs, projections and
similar expressions concerning matters that are not historical facts and
are not guarantees of future performance. Forward-looking
statements involve uncertainties, risks, assumptions and contingencies,
many of which are outside the Company's control and which may cause
actual results to differ materially from those described in or implied
by any forward-looking statement. Such statements include, but are not
limited to, information provided regarding expected revenues, earnings
and growth in fiscal 2016. In addition, the Company could be exposed to
a variety of negative consequences as a result of delays related to the
award of domestic and international contracts; delays in customer
programs; delays in revenue recognition related to the timing of
customer acceptance; unanticipated impacts of sequestration and other
provisions of the Budget Control Act of 2011 as modified by the
Bipartisan Budget Act of 2013; changes in domestic and foreign
government spending, budgetary, procurement and trade policies adverse
to the Company's businesses; unfavorable currency exchange rate
fluctuations; market acceptance of the Company's new and existing
technologies, products and services; the Company's ability to win new
business and convert any orders received to sales within the fiscal year
in accordance with the Company's operating plan; enforcement actions in
respect of any noncompliance with laws and regulations including export
control and environmental regulations and the matters that are the
subject of some or all of the Company's ongoing investigations and
compliance reviews, contract and regulatory compliance matters, and
actions, if brought, resulting in judgments, settlements, fines,
injunctions, debarment or penalties, as well as other risks and
uncertainties, including but not limited to those detailed herein and
from time to time in the Company's
CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||||||||||
Three Months Ended |
Fiscal Year Ended |
|||||||||||||||||||||||
2014 | 2015 | 2014 | 2015 | |||||||||||||||||||||
(unaudited) | ||||||||||||||||||||||||
Revenue | $ | 260,104 | $ | 266,601 | $ | 906,742 | $ | 958,202 | ||||||||||||||||
Cost of goods sold | 174,496 | 177,368 | 601,742 | 632,849 | ||||||||||||||||||||
Gross profit | 85,608 | 89,233 | 305,000 | 325,353 | ||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||
Selling, general and administrative | 39,700 | 41,710 | 166,869 | 171,756 | ||||||||||||||||||||
Research and development | 12,018 | 13,170 | 44,792 | 51,639 | ||||||||||||||||||||
Restructuring and other charges | 3,119 | 3,425 | 12,044 | 9,850 | ||||||||||||||||||||
Total operating expenses | 54,837 | 58,305 | 223,705 | 233,245 | ||||||||||||||||||||
Income from operations | 30,771 | 30,928 | 81,295 | 92,108 | ||||||||||||||||||||
Interest expense and other income, net | (1,097 | ) | (747 | ) | (5,440 | ) | (3,255 | ) | ||||||||||||||||
Income before income taxes | 29,674 | 30,181 | 75,855 | 88,853 | ||||||||||||||||||||
Provision for income taxes | 7,548 | 7,748 | 27,961 | 23,702 | ||||||||||||||||||||
Net income | $ | 22,126 | $ | 22,433 | $ | 47,894 | $ | 65,151 | ||||||||||||||||
Diluted income per share | $ | 1.07 | $ | 1.09 | $ | 2.33 | $ | 3.17 | ||||||||||||||||
Weighted average shares outstanding - diluted | 20,601 | 20,543 | 20,587 | 20,526 | ||||||||||||||||||||
CONSOLIDATED BALANCE SHEETS |
||||||||||||
(in thousands) | ||||||||||||
|
|
|||||||||||
Assets | ||||||||||||
Cash and cash equivalents | $ | 38,831 | $ | 47,593 | ||||||||
Accounts receivable, net | 185,773 | 178,519 | ||||||||||
Inventories | 234,138 | 230,421 | ||||||||||
Other current assets | 107,379 | 84,988 | ||||||||||
Total current assets | 566,121 | 541,521 | ||||||||||
Non-current assets | 444,956 | 438,153 | ||||||||||
Total Assets | $ | 1,011,077 | $ | 979,674 | ||||||||
Liabilities and Stockholders' Equity | ||||||||||||
Bank lines of credit | $ | 24,000 | $ | -- | ||||||||
Current portion of long-term debt | 2,819 | 2,801 | ||||||||||
Accounts payable and accrued expenses | 123,065 | 114,525 | ||||||||||
Deferred revenues | 60,677 | 47,787 | ||||||||||
Other current liabilities | 92,046 | 84,168 | ||||||||||
Total current liabilities | 302,607 | 249,281 | ||||||||||
Long-term debt | 10,436 | 8,556 | ||||||||||
Advances from customers | 50,000 | 25,000 | ||||||||||
Deferred income taxes | 73,161 | 65,435 | ||||||||||
Other long-term liabilities | 42,660 | 49,623 | ||||||||||
Total liabilities | 478,864 | 397,895 | ||||||||||
Total stockholders' equity | 532,213 | 581,779 | ||||||||||
Total Liabilities and Stockholders' Equity |
$ | 1,011,077 | $ | 979,674 | ||||||||
SEGMENT INFORMATION | ||||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||
Three Months Ended |
Fiscal Year Ended |
|||||||||||||||||||||||
2014 |
2015 | 2014 | 2015 | |||||||||||||||||||||
Revenues - by Segment: | (unaudited) | |||||||||||||||||||||||
Security Division | $ | 141,691 | $ | 131,479 | $ | 440,439 | $ | 481,087 | ||||||||||||||||
Healthcare Division | 61,232 | 78,981 | 222,313 | 255,691 | ||||||||||||||||||||
Optoelectronics and Manufacturing Division, including intersegment revenues | 70,496 | 67,960 | 284,496 | 267,872 | ||||||||||||||||||||
Intersegment revenues elimination | (13,315 | ) | (11,819 | ) | (40,506 | ) | (46,448 | ) | ||||||||||||||||
Total | $ | 260,104 | $ | 266,601 | $ | 906,742 | $ | 958,202 | ||||||||||||||||
Operating income (loss) - by Segment: | ||||||||||||||||||||||||
Security Division(1) |
$ | 18,517 | $ | 16,878 | $ | 59,501 | $ | 67,804 | ||||||||||||||||
Healthcare Division(2) |
7,183 | 13,408 | 18,495 | 24,666 | ||||||||||||||||||||
Optoelectronics and Manufacturing Division(3) |
4,363 | 3,832 | 14,663 | 17,533 | ||||||||||||||||||||
Corporate(4) |
391 | (3,707 | ) | (11,497 | ) | (17,455 | ) | |||||||||||||||||
Eliminations | 317 | 517 | 133 | (440 | ) | |||||||||||||||||||
Total | $ | 30,771 | $ | 30,928 | $ | 81,295 | $ | 92,108 | ||||||||||||||||
(1) |
Includes restructuring and other charges of |
||
(2) |
Includes restructuring and other charges of |
||
(3) |
Includes restructuring and other charges of |
||
|
|||
(4) |
Includes restructuring and other charges of |
||
|
|||
|
RECONCILIATION OF GAAP TO NON-GAAP NET INCOME AND EARNINGS PER SHARE (in thousands, except earnings per share data) |
||||||||||||||||||||||||||||||||||||||||
Three Months Ended |
Fiscal Year Ended |
|||||||||||||||||||||||||||||||||||||||
2014 | 2015 | 2014 | 2015 | |||||||||||||||||||||||||||||||||||||
Net income |
EPS |
Net income |
EPS |
Net income |
EPS |
Net income |
EPS | |||||||||||||||||||||||||||||||||
GAAP basis | $ | 22,126 | $ | 1.07 | $ | 22,433 | $ | 1.09 | $ | 47,894 | $ | 2.33 | $ | 65,151 | $ | 3.17 | ||||||||||||||||||||||||
Restructuring and other charges, net of tax | 2,326 | 0.12 | 2,546 | 0.13 | 8,817 | 0.43 | 7,222 | 0.36 | ||||||||||||||||||||||||||||||||
Impact from election to accelerate depreciation for tax purposes | -- | -- | -- | -- | 7,638 | 0.37 | -- | -- | ||||||||||||||||||||||||||||||||
Non-GAAP basis | $ | 24,452 | $ | 1.19 | $ | 24,979 | $ | 1.22 | $ | 64,349 | $ | 3.13 | $ | 72,373 | $ | 3.53 | ||||||||||||||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20150820005309/en/
Vice President,
Business Development
310-349-2237
avashishat@osi-systems.com
Source:
News Provided by Acquire Media