OSI Systems Reports Second Quarter Fiscal 2014 Financial Results
-
Record Q2 Revenue of
$236 million (22% increase over prior year) -
Record Non-GAAP Q2 Earnings Per Share
-
GAAP of
$0.71 -
Non-GAAP of
$0.78
-
GAAP of
-
Free
Cash Flow of$35 million
"We are pleased to announce strong second quarter results. We achieved
record sales, as each of our three divisions reported double digit sales
growth over the prior year, resulting in overall growth of 22%. In
addition, we reported record year-over-year non-GAAP earnings for the 18th
straight quarter along with significant free cash flow," said
The Company reported revenues of
For the six months ended
As of
Fiscal Year 2014 Outlook
The Company is raising its sales guidance for fiscal 2014 to
Non-GAAP Figures
Discussion of adjustments to arrive at non-GAAP figures for the three
and six months ended
Conference Call Information
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995, Section
27A of the Securities Act of 1933, as amended, and Section 21E of the
Securities Exchange Act of 1934, as amended. Forward-looking statements
relate to the Company's current expectations, beliefs, projections and
similar expressions concerning matters that are not historical facts and
are not guarantees of future performance. Forward-looking
statements involve uncertainties, risks, assumptions and contingencies,
many of which are outside the Company's control and which may cause
actual results to differ materially from those described in or implied
by any forward-looking statement. Such statements include, but are not
limited to, information provided regarding expected revenues and
earnings in fiscal 2014. For example, the Company could be exposed to a
variety of negative consequences as a result of one or more enforcement
actions in respect of the matters that are the subject of some or all of
the Company's ongoing investigations and compliance review, including
contract and regulatory compliance matters with the
CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands, except per share data) (Unaudited) |
|||||||||||||||||||||||||
For the Three Months Ended
|
For the Six Months Ended
|
||||||||||||||||||||||||
2012 | 2013 | 2012 | 2013 | ||||||||||||||||||||||
Revenues | $ | 194,049 | $ | 236,408 | $ | 375,743 | $ | 442,682 | |||||||||||||||||
Cost of goods sold | 123,961 | 155,469 | 244,300 | 293,797 | |||||||||||||||||||||
Gross profit | 70,088 | 80,939 | 131,443 | 148,885 | |||||||||||||||||||||
Operating expenses: | |||||||||||||||||||||||||
Selling, general and administrative | 36,829 | 45,556 | 76,754 | 87,770 | |||||||||||||||||||||
Research and development | 11,858 | 11,175 | 23,174 | 22,195 | |||||||||||||||||||||
Impairment, restructuring and other charges | 2,723 | 2,179 | 2,723 | 6,418 | |||||||||||||||||||||
Total operating expenses | 51,410 | 58,910 | 102,651 | 116,383 | |||||||||||||||||||||
Income from operations | 18,678 | 22,029 | 28,792 | 32,502 | |||||||||||||||||||||
Interest expense and other, net | 1,385 | 1,503 | 2,482 | 2,973 | |||||||||||||||||||||
Income before income taxes | 17,293 | 20,526 | 26,310 | 29,529 | |||||||||||||||||||||
Provision for income taxes | 4,872 | 5,953 | 7,550 | 8,562 | |||||||||||||||||||||
Net income | $ | 12,421 | $ | 14,573 | $ | 18,760 | $ | 20,967 | |||||||||||||||||
Diluted earnings per share | $ | 0.60 | $ | 0.71 | $ | 0.91 | $ | 1.02 | |||||||||||||||||
Weighted average shares outstanding - diluted | 20,609 | 20,589 | 20,589 | 20,604 | |||||||||||||||||||||
CONSOLIDATED BALANCE SHEETS (in thousands) (Unaudited) |
|||||||||||||
|
|
||||||||||||
Assets | |||||||||||||
Cash and cash equivalents | $ | 34,697 | $ | 39,899 | |||||||||
Accounts receivable, net | 206,817 | 164,006 | |||||||||||
Inventories | 206,213 | 219,998 | |||||||||||
Other current assets | 78,972 | 82,246 | |||||||||||
Total current assets | 526,699 | 506,149 | |||||||||||
Non-current assets | 393,097 | 429,121 | |||||||||||
Total Assets | $ | 919,796 | $ | 935,270 | |||||||||
Liabilities and Stockholders' Equity | |||||||||||||
Bank lines of credit | $ | 59,000 | $ | 60,000 | |||||||||
Current portion of long-term debt | 1,797 | 2,971 | |||||||||||
Accounts payable and accrued expenses | 123,660 | 95,926 | |||||||||||
Deferred revenues | 18,131 | 46,539 | |||||||||||
Other current liabilities | 78,825 | 80,847 | |||||||||||
Total current liabilities | 281,413 | 286,283 | |||||||||||
Long-term debt | 10,673 | 11,724 | |||||||||||
Advances from customers | 75,000 | 62,500 | |||||||||||
Other long-term liabilities | 74,259 | 81,507 | |||||||||||
Total liabilities | 441,345 | 442,014 | |||||||||||
Total stockholders' equity | 478,451 | 493,256 | |||||||||||
Total Liabilities and Equity | $ | 919,796 | $ | 935,270 | |||||||||
SEGMENT INFORMATION (in thousands) (unaudited) |
|||||||||||||||||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||||||||||||||||
2012 | 2013 | 2012 | 2013 | ||||||||||||||||||||||||||
Revenues - by |
|||||||||||||||||||||||||||||
|
$ | 91,863 | $ | 106,588 | $ | 174,779 | $ | 203,741 | |||||||||||||||||||||
|
56,114 | 63,106 | 107,695 | 108,893 | |||||||||||||||||||||||||
Optoelectronics and |
57,277 | 76,358 | 114,424 | 147,669 | |||||||||||||||||||||||||
Intersegment revenues elimination | (11,205 | ) | (9,644 | ) | (21,155 | ) | (17,621 | ) | |||||||||||||||||||||
Total | $ | 194,049 | $ | 236,408 | $ | 375,743 | $ | 442,682 | |||||||||||||||||||||
Operating income (loss) - by |
|||||||||||||||||||||||||||||
|
$ | 8,607 | $ | 15,149 | $ | 13,072 | $ | 26,771 | |||||||||||||||||||||
|
6,915 | 9,226 | 10,796 | 7,228 | |||||||||||||||||||||||||
Optoelectronics and |
5,457 | 2,121 | 10,290 | 6,886 | |||||||||||||||||||||||||
Corporate | (2,438 | ) | (4,355 | ) | (5,687 | ) | (8,400 | ) | |||||||||||||||||||||
Eliminations | 137 | (112 | ) | 321 | 17 | ||||||||||||||||||||||||
Total | $ | 18,678 | $ | 22,029 | $ | 28,792 | $ | 32,502 | |||||||||||||||||||||
(1) |
Includes impairment, restructuring and other charges of |
|
(2) |
Includes impairment, restructuring and other charges of |
|
(3) |
Includes impairment, restructuring and other charges of |
|
Reconciliation of GAAP to Non-GAAP (in thousands, except earnings per share data) (Unaudited) |
||||||||||||||||||||||||||||||||||||||||
For the Three Months Ended |
For the Six Months Ended |
|||||||||||||||||||||||||||||||||||||||
2012 | 2013 | 2012 | 2013 | |||||||||||||||||||||||||||||||||||||
Net income | EPS | Net income | EPS | Net income | EPS | Net income | EPS | |||||||||||||||||||||||||||||||||
GAAP basis | $ | 12,421 | $ | 0.60 | $ | 14,573 | $ | 0.71 | $ | 18,760 | $ | 0.91 | $ | 20,967 | $ | 1.02 | ||||||||||||||||||||||||
Impairment, restructuring and other charges, net of tax | 1,956 | 0.10 | 1,547 | 0.07 | 1,956 | 0.10 | 4,557 | 0.22 | ||||||||||||||||||||||||||||||||
Non-GAAP basis | $ | 14,377 | $ | 0.70 | $ | 16,120 | $ | 0.78 | $ | 20,716 | $ | 1.01 | $ | 25,524 | $ | 1.24 | ||||||||||||||||||||||||
Vice President,
Business Development
310-349-2237
avashishat@osi-systems.com
Source:
News Provided by Acquire Media