OSI Systems Reports Second Quarter Fiscal 2018 Financial Results
-
Record Fiscal Q2 Revenue of
$278 Million (14% increase over prior year) -
Q2 Earnings (Loss) Per Diluted Share
-
GAAP EPS of (
$2.47 ) - Includes a charge of$56 million , or$2.96 per share, associated withU.S. tax reform -
Non-GAAP EPS of
$0.97 (43% increase over prior year)
-
GAAP EPS of (
-
Backlog up 12% since
June 30, 2017 - Company Raises FY 2018 Guidance
The Company reported revenues of
As a result of the enactment of the Tax Cuts and Jobs Act (the "Tax
Act") in
For the six months ended
During the quarter ended
Fiscal Year 2018 Outlook
The Company is raising its fiscal 2018 sales guidance to
The Company's fiscal 2018 diluted earnings per share guidance is provided on a non-GAAP basis only. The Company does not provide a reconciliation of non-GAAP diluted EPS guidance to GAAP diluted EPS (the most directly comparable GAAP measure) on a forward-looking basis because it is unable to provide a meaningful or accurate compilation of reconciling items and certain information is not available.
Presentation of Non-GAAP Financial Measures
This earnings release includes a presentation of non-GAAP net income,
non-GAAP diluted earnings per share, non-GAAP operating income (loss) by
segment, and non-GAAP operating margin, all of which are non-GAAP
financial measures. The presentation of these non-GAAP figures for the
three and six months ended
Reconciliations of GAAP to non-GAAP financial information are provided in the accompanying tables. The financial results calculated in accordance with GAAP and reconciliations from those financial results should be carefully evaluated.
Conference Call Information
The Company will host a conference call and simultaneous webcast
beginning at
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995, Section
27A of the Securities Act of 1933, as amended, and Section 21E of the
Securities Exchange Act of 1934, as amended. Forward-looking statements
relate to the Company's current expectations, beliefs and projections
concerning matters that are not historical facts. Forward-looking
statements are not guarantees of future performance and involve
uncertainties, risks, assumptions and contingencies, many of which are
outside the Company's control and which may cause actual results to
differ materially from those described in or implied by any
forward-looking statement. Forward-looking statements include, but are
not limited to, information provided regarding expected revenues,
earnings and growth in fiscal 2018, as well as the Company's
expectations regarding the effects of the Tax Act on the Company's
business. In addition, the Company could be exposed to a variety of
negative consequences as a result of delays related to the award of
domestic and international contracts; failure to secure the renewal of
key customer contracts; delays in customer programs; delays in revenue
recognition related to the timing of customer acceptance; unanticipated
impacts of sequestration and other
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||
(in thousands) | ||||||
|
|
|||||
Assets |
||||||
Cash and cash equivalents | $ | 169,650 | $ | 211,973 | ||
Accounts receivable, net | 206,526 | 208,454 | ||||
Inventories | 248,510 | 281,033 | ||||
Other current assets | 28,314 | 31,051 | ||||
Total current assets | 653,000 | 732,511 | ||||
|
242,129 | 285,880 | ||||
Intangible assets | 118,450 | 139,104 | ||||
Other non-current assets | 216,508 | 189,264 | ||||
Total Assets | $ | 1,230,087 | $ | 1,346,759 | ||
Liabilities and Stockholders' Equity | ||||||
Bank lines of credit | $ | 103,000 | $ | 195,000 | ||
Current portion of long-term debt | 2,396 | 2,279 | ||||
Accounts payable and accrued expenses | 137,559 | 143,931 | ||||
Other current liabilities | 103,179 | 129,970 | ||||
Total current liabilities | 346,134 | 471,180 | ||||
Long-term debt | 241,750 | 245,181 | ||||
Deferred income taxes | 20,681 | 38,381 | ||||
Other long-term liabilities | 52,309 | 61,943 | ||||
Total liabilities | 660,874 | 816,685 | ||||
Total stockholders' equity | 569,213 | 530,074 | ||||
Total Liabilities and Stockholders' Equity | $ | 1,230,087 | $ | 1,346,759 | ||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (in thousands, except per share data) |
||||||||||||||||
Three Months Ended
|
Six Months Ended
|
|||||||||||||||
2016 | 2017 | 2016 | 2017 | |||||||||||||
Revenues | $ | 242,548 | $ | 277,528 | $ | 463,403 | $ | 534,661 | ||||||||
Cost of goods sold | 159,953 | 175,898 | 312,721 | 341,760 | ||||||||||||
Gross profit | 82,595 | 101,630 | 150,682 | 192,901 | ||||||||||||
Operating expenses: | ||||||||||||||||
Selling, general and administrative | 51,544 | 60,098 | 95,097 | 115,745 | ||||||||||||
Research and development | 12,938 | 15,088 | 25,416 | 30,188 | ||||||||||||
Impairment, restructuring and other charges | 9,420 | 8,297 | 19,377 | 9,427 | ||||||||||||
Total operating expenses | 73,902 | 83,483 | 139,890 | 155,360 | ||||||||||||
Income from operations | 8,693 | 18,147 | 10,792 | 37,541 | ||||||||||||
Interest expense and other, net | (1,981 | ) | (5,282 | ) | (3,139 | ) | (9,531 | ) | ||||||||
Income before income taxes | 6,712 | 12,865 | 7,653 | 28,010 | ||||||||||||
Provision for income taxes | 1,879 | 59,816 | 2,143 | 64,804 | ||||||||||||
Net income (loss) | $ | 4,833 | $ | (46,951 | ) | $ | 5,510 | $ | (36,794 | ) | ||||||
Diluted earnings (loss) per share | $ | 0.25 | $ | (2.47 | ) | $ | 0.28 | $ | (1.95 | ) | ||||||
Weighted average shares outstanding - diluted | 19,653 | 18,971 | 19,620 | 18,874 | ||||||||||||
UNAUDITED SEGMENT INFORMATION (in thousands) |
||||||||||||||||
Three Months Ended |
Six Months Ended
|
|||||||||||||||
2016 | 2017 | 2016 | 2017 | |||||||||||||
Revenues - by Segment: | ||||||||||||||||
Security division | $ | 139,504 | $ | 172,269 | $ | 263,213 | $ | 334,514 | ||||||||
Healthcare division | 51,110 | 52,506 | 96,760 | 98,035 | ||||||||||||
Optoelectronics and Manufacturing division (including intersegment revenues) | 60,601 | 63,886 | 117,556 | 122,812 | ||||||||||||
Intersegment revenues eliminations | (8,667 | ) | (11,133 | ) | (14,126 | ) | (20,700 | ) | ||||||||
Total | $ | 242,548 | $ | 277,528 | $ | 463,403 | $ | 534,661 | ||||||||
Operating income (loss) - by Segment: | ||||||||||||||||
Security division | $ | 9,130 | $ | 22,471 | $ | 18,480 | $ | 45,164 | ||||||||
Healthcare division | 801 | 603 | (2,463 | ) | 1,450 | |||||||||||
Optoelectronics and Manufacturing division | 5,525 | 4,502 | 10,175 | 9,677 | ||||||||||||
Corporate | (6,802 | ) | (9,118 | ) | (15,815 | ) | (17,871 | ) | ||||||||
Eliminations | 39 | (311 | ) | 415 | (879 | ) | ||||||||||
Total | $ | 8,693 | $ | 18,147 | $ | 10,792 | $ | 37,541 | ||||||||
RECONCILIATION OF GAAP TO NON-GAAP NET INCOME (LOSS) AND EARNINGS (LOSS) PER SHARE (in thousands, except share and earnings per share data) |
||||||||||||||||||||||||||||||||
Three Months Ended |
Six Months Ended |
|||||||||||||||||||||||||||||||
2016 | 2017 | 2016 | 2017 | |||||||||||||||||||||||||||||
Net income | EPS | Net income (loss) | EPS | Net income | EPS | Net income (loss) | EPS | |||||||||||||||||||||||||
GAAP basis | $ | 4,833 | $ | 0.25 | $ | (46,951 | ) | $ | (2.47 | ) | $ | 5,510 | $ | 0.28 | $ | (36,794 | ) | $ | (1.95 | ) | ||||||||||||
Impairment, restructuring and other charges | 9,420 | 0.48 | 8,297 | 0.44 | 19,377 | 0.99 | 9,427 | 0.50 | ||||||||||||||||||||||||
Amortization of acquired intangible assets | 2,489 | 0.12 | 3,533 | 0.19 | 3,620 | 0.18 | 7,076 | 0.37 | ||||||||||||||||||||||||
Non-cash interest | -- | -- | 1,870 | 0.10 | -- | -- | 3,674 | 0.19 | ||||||||||||||||||||||||
Tax benefit of above adjustments | (3,334 | ) | (0.17 | ) | (3,838 | ) | (0.20 | ) | (6,440 | ) | (0.33 | ) | (5,680 | ) | (0.30 | ) | ||||||||||||||||
Discrete tax items | -- | -- | 56,212 | 2.96 | -- | -- | 56,919 | 3.02 | ||||||||||||||||||||||||
Impact of diluted shares 1 | -- | -- | -- | (0.05 | ) | -- | -- | -- | (0.07 | ) | ||||||||||||||||||||||
Non-GAAP basis | $ | 13,408 | $ | 0.68 | $ | 19,123 | $ | 0.97 | $ | 22,067 | $ | 1.12 | $ | 34,622 | $ | 1.76 |
1 For the three and six months ended
RECONCILIATION OF GAAP TO NON-GAAP OPERATING INCOME (LOSS) AND OPERATING MARGIN BY SEGMENT (in thousands, except percentages) |
||||||||||||||||||||||||||||
Three Months Ended |
||||||||||||||||||||||||||||
Security Division | Healthcare Division |
Optoelectronics and |
Corporate / |
Total | ||||||||||||||||||||||||
% of Sales |
% of Sales |
% of Sales |
% of Sales |
|||||||||||||||||||||||||
GAAP basis - operating income (loss) | $ | 9,130 | 6.5 | % | $ | 801 | 1.6 | % | $ | 5,525 | 9.1 | % | $ | (6,763 | ) | $ | 8,693 | 3.6 | % | |||||||||
Impairment, restructuring and other charges | 7,745 | 5.6 | % | 893 | 1.7 | % | 223 | 0.4 | % | 559 | 9,420 | 3.9 | % | |||||||||||||||
Amortization of acquired intangible assets | 1,989 | 1.4 | % | 139 | 0.3 | % | 361 | 0.6 | % | - | 2,489 | 1.0 | % | |||||||||||||||
Non-GAAP basis- operating income (loss) | $ | 18,864 | 13.5 | % | $ | 1,833 | 3.6 | % | $ | 6,109 | 10.1 | % | $ | (6,204 | ) | $ | 20,602 | 8.5 | % | |||||||||
Three Months Ended |
||||||||||||||||||||||||||||
Security Division | Healthcare Division |
Optoelectronics and |
Corporate / |
Total | ||||||||||||||||||||||||
% of Sales |
% of Sales |
% of Sales |
% of Sales |
|||||||||||||||||||||||||
GAAP basis - operating income (loss) | $ | 22,471 | 13.0 | % | $ | 603 | 1.1 | % | $ | 4,502 | 7.0 | % | $ | (9,429 | ) | $ | 18,147 | 6.5 | % | |||||||||
Impairment, restructuring and other charges | 1,591 | 0.9 | % | 5,022 | 9.6 | % | 1,221 | 1.9 | % | 463 | 8,297 | 3.0 | % | |||||||||||||||
Amortization of acquired intangible assets | 3,152 | 1.9 | % | 14 | 0.0 | % | 367 | 0.6 | % | - | 3,533 | 1.3 | % | |||||||||||||||
Non-GAAP basis- operating income (loss) | $ | 27,214 | 15.8 | % | $ | 5,639 | 10.7 | % | $ | 6,090 | 9.5 | % | $ | (8,966 | ) | $ | 29,977 | 10.8 | % | |||||||||
Six Months Ended |
|||||||||||||||||||||||||||||
Security Division | Healthcare Division |
Optoelectronics and |
Corporate / |
Total | |||||||||||||||||||||||||
% of Sales | % of Sales | % of Sales | % of Sales | ||||||||||||||||||||||||||
GAAP basis - operating income (loss) | $ | 18,480 | 7.0 | % | $ | (2,463 | ) | (2.5 | %) | $ | 10,175 | 8.7 | % | $ | (15,400 | ) | $ | 10,792 | 2.3 | % | |||||||||
Impairment, restructuring and other charges | 14,135 | 5.4 | % | 1,235 | 1.2 | % | 288 | 0.2 | % | 3,719 | 19,377 | 4.2 | % | ||||||||||||||||
Amortization of acquired intangible assets | 2,589 | 1.0 | % | 304 | 0.3 | % | 727 | 0.6 | % | - | 3,620 | 0.8 | % | ||||||||||||||||
Non-GAAP basis- operating income (loss) | $ | 35,204 | 13.4 | % | $ | (924 | ) | (1.0 | %) | $ | 11,190 | 9.5 | % | $ | (11,681 | ) | $ | 33,789 | 7.3 | % | |||||||||
Six Months Ended |
|||||||||||||||||||||||||||||
Security Division | Healthcare Division |
Optoelectronics and |
Corporate / |
Total | |||||||||||||||||||||||||
% of Sales | % of Sales | % of Sales | % of Sales | ||||||||||||||||||||||||||
GAAP basis - operating income (loss) | $ | 45,164 | 13.5 | % | $ | 1,450 | 1.5 | % | $ | 9,677 | 7.9 | % | $ | (18,750 | ) | $ | 37,541 | 7.0 | % | ||||||||||
Impairment, restructuring and other charges | 1,901 | 0.6 | % | 5,022 | 5.1 | % | 1,221 | 1.0 | % | 1,283 | 9,427 | 1.8 | % | ||||||||||||||||
Amortization of acquired intangible assets | 6,314 | 1.9 | % | 29 | 0.0 | % | 733 | 0.6 | % | - | 7,076 | 1.3 | % | ||||||||||||||||
Non-GAAP basis- operating income (loss) | $ | 53,379 | 16.0 | % | $ | 6,501 | 6.6 | % | $ | 11,631 | 9.5 | % | $ | (17,467 | ) | $ | 54,044 | 10.1 | % |
View source version on businesswire.com: http://www.businesswire.com/news/home/20180201006403/en/
Vice President,
Business Development
(310) 349-2237
avashishat@osi-systems.com
Source:
News Provided by Acquire Media