OSI Systems Reports Fourth Quarter and Fiscal Year 2014 Financial Results
-
Record Q4 Revenue of
$260 million (14% increase over prior year) -
Record Q4 Earnings per Diluted Share
-
GAAP EPS of
$1.07 (84% increase over prior year) -
Non-GAAP EPS of
$1.19 (17% increase over prior year)
-
GAAP EPS of
-
FY 2015 Revenue Guidance of
$960 million -$985 million -
FY 2015 Non-GAAP Diluted EPS of
$3.50 -$3.75 (12% - 20% growth)
The Company reported revenues of
For the fiscal year ended
As of
During the third quarter of fiscal 2014, the Company made certain tax
elections related to the turnkey program in
Company Outlook - Guidance for Fiscal 2015
The Company announced that it anticipates fiscal 2015 sales to be
between
Presentation of a Non-GAAP Financial Measure; Non-GAAP Figures
This earnings release includes a presentation of Adjusted EBITDA , a
non-GAAP financial measure for the Company reported by the Company for
the first time in fiscal 2014. Adjusted EBITDA is presented as a
supplemental measure of the Company's financial performance that we
believe is useful to investors because the excluded items may vary
significantly in timing or amounts and may obscure trends useful in
evaluating and comparing the Company's operating activities across
reporting periods. The introduction of this measure coincided with the
Company's shift to increased levels of capital-intensive turnkey
screening services and the accompanying increased depreciation. Adjusted
EBITDA is defined as net income, plus net interest expense, provision
for income taxes and depreciation and amortization, as further adjusted
to eliminate the impact of stock-based compensation, and impairment,
restructuring and other charges. Not all companies use identical
calculations and, accordingly, the Company's presentation of Adjusted
EBITDA may not be comparable to other similarly titled measures of other
companies. Adjusted EBITDA is not a recognized term under accounting
principles generally accepted in
Discussion of adjustments to arrive at non-GAAP net income and diluted
earnings per share figures and Adjusted EBITDA for the three-month
periods and fiscal years ended
Reconciliations of GAAP to non-GAAP net income and diluted earnings per share and net income to Adjusted EBITDA are in the accompanying tables.
Conference Call Information
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995, Section
27A of the Securities Act of 1933, as amended, and Section 21E of the
Securities Exchange Act of 1934, as amended. Forward-looking statements
relate to the Company's current expectations, beliefs, projections and
similar expressions concerning matters that are not historical facts and
are not guarantees of future performance. Forward-looking
statements involve uncertainties, risks, assumptions and contingencies,
many of which are outside the Company's control and which may cause
actual results to differ materially from those described in or implied
by any forward-looking statement. Such statements include, but are not
limited to, information provided regarding expected revenues, earnings
and growth in fiscal 2015, future growth in the Company's Security
Division, and the development and launch of new products in the
Company's Healthcare Division. In addition, the Company could be exposed
to a variety of negative consequences as a result of delays related to
the award of domestic and international contracts; delays in customer
programs; unanticipated impacts of sequestration and other provisions of
the Budget Control Act of 2011 as modified by the Bipartisan Budget Act
of 2013; changes in domestic and foreign government spending, budgetary,
procurement and trade policies adverse to the Company's businesses;
market acceptance of the Company's new and existing technologies,
products and services; the Company's ability to win new business and
convert any orders received to sales within the fiscal year in
accordance with the Company's annual operating plan; one or more
enforcement actions in respect of any noncompliance with laws and
regulations including export control and environmental regulations and
the matters that are the subject of some or all of the Company's ongoing
investigations and compliance reviews, including contract and regulatory
compliance matters with the
CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||||||
Three Months Ended |
Fiscal Year Ended |
|||||||||||||||||||
2013 | 2014 | 2013 | 2014 | |||||||||||||||||
(unaudited) | ||||||||||||||||||||
Revenue | $ | 227,895 | $ | 260,104 | $ | 802,047 | $ | 906,742 | ||||||||||||
Cost of goods sold | 140,750 | 174,496 | 511,621 | 601,742 | ||||||||||||||||
Gross profit | 87,145 | 85,608 | 290,426 | 305,000 | ||||||||||||||||
Operating expenses: | ||||||||||||||||||||
Selling, general and administrative | 45,255 | 39,700 | 159,761 | 166,869 | ||||||||||||||||
Research and development | 12,680 | 12,018 | 48,240 | 44,792 | ||||||||||||||||
Impairment, restructuring and other charges | 2,978 | 3,119 | 7,987 | 12,044 | ||||||||||||||||
Total operating expenses | 60,913 | 54,837 | 215,988 | 223,705 | ||||||||||||||||
Income from operations | 26,232 | 30,771 | 74,438 | 81,295 | ||||||||||||||||
Interest expense and other income, net | 1,200 | 1,097 | 5,024 | 5,440 | ||||||||||||||||
Income before income taxes | 25,032 | 29,674 | 69,414 | 75,855 | ||||||||||||||||
Provision for income taxes | 13,185 | 7,548 | 25,279 | 27,961 | ||||||||||||||||
Net income | $ | 11,847 | $ | 22,126 | $ | 44,135 | $ | 47,894 | ||||||||||||
Diluted income per share | $ | 0.58 | $ | 1.07 | $ | 2.15 | $ | 2.33 | ||||||||||||
Weighted average shares outstanding - diluted | 20,521 | 20,601 | 20,568 | 20,587 | ||||||||||||||||
CONSOLIDATED BALANCE SHEETS |
|||||||||||||||
(in thousands) | |||||||||||||||
|
|
||||||||||||||
Assets | |||||||||||||||
Cash and cash equivalents | $ | 34,697 | $ | 38,831 | |||||||||||
Accounts receivable, net | 206,817 | 185,773 | |||||||||||||
Inventories | 206,213 | 234,138 | |||||||||||||
Other current assets | 95,397 | 120,488 | |||||||||||||
Total current assets | 543,124 | 579,230 | |||||||||||||
Non-current assets | 409,615 | 444,956 | |||||||||||||
Total Assets | $ | 952,739 | $ | 1,024,186 | |||||||||||
Liabilities and Stockholders' Equity | |||||||||||||||
Bank lines of credit | $ | 59,000 | $ | 24,000 | |||||||||||
Current portion of long-term debt | 1,797 | 2,819 | |||||||||||||
Accounts payable and accrued expenses | 133,717 | 130,437 | |||||||||||||
Deferred revenues | 18,131 | 60,677 | |||||||||||||
Other current liabilities | 85,594 | 92,046 | |||||||||||||
Total current liabilities | 298,239 | 309,979 | |||||||||||||
Long-term debt | 10,673 | 10,436 | |||||||||||||
Advances from customers | 75,000 | 50,000 | |||||||||||||
Deferred income taxes | 46,365 | 73,161 | |||||||||||||
Other long-term liabilities | 44,011 | 48,397 | |||||||||||||
Total liabilities | 474,288 | 491,973 | |||||||||||||
Total stockholders' equity | 478,451 | 532,213 | |||||||||||||
Total Liabilities and Stockholders' Equity | $ | 952,739 | $ | 1,024,186 | |||||||||||
SEGMENT INFORMATION |
||||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||
Three Months Ended |
Fiscal Year Ended |
|||||||||||||||||||||||
2013 | 2014 | 2013 | 2014 | |||||||||||||||||||||
Revenues - by Segment: | (unaudited) | |||||||||||||||||||||||
|
$ | 97,545 | $ | 141,691 | $ | 372,164 | $ | 440,439 | ||||||||||||||||
|
72,279 | 61,232 | 231,331 | 222,313 | ||||||||||||||||||||
Optoelectronics and |
69,915 | 70,496 | 239,100 | 284,496 | ||||||||||||||||||||
Intersegment revenues elimination | (11,844 | ) | (13,315 | ) | (40,548 | ) | (40,506 | ) | ||||||||||||||||
Total | $ | 227,895 | $ | 260,104 | $ | 802,047 | $ | 906,742 | ||||||||||||||||
Operating income (loss) - by Segment: | ||||||||||||||||||||||||
Security Division (1) | $ | 14,497 | $ | 18,517 | $ | 43,748 | $ | 59,501 | ||||||||||||||||
Healthcare Division (2) | 10,835 | 7,183 | 25,224 | 18,495 | ||||||||||||||||||||
Optoelectronics and Manufacturing Division (3) | 4,652 | 4,363 | 18,213 | 14,663 | ||||||||||||||||||||
Corporate (4) | (4,298 | ) | 391 | (14,002 | ) | (11,497 | ) | |||||||||||||||||
Eliminations | 546 | 317 | 1,255 | 133 | ||||||||||||||||||||
Total | $ | 26,232 | $ | 30,771 | $ | 74,438 | $ | 81,295 | ||||||||||||||||
(1) |
Includes impairment, restructuring and other charges of |
||
(2) |
Includes restructuring and other charges of |
||
(3) |
Includes restructuring and other charges of |
||
|
|||
(4) |
Includes restructuring and other charges of |
||
|
|||
RECONCILIATION OF GAAP TO NON-GAAP NET INCOME AND EARNINGS PER SHARE (in thousands, except earnings per share data) |
||||||||||||||||||||||||||||||||||||||||
Three Months Ended |
Fiscal Year Ended |
|||||||||||||||||||||||||||||||||||||||
2013 | 2014 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||
Net income |
EPS |
Net income |
EPS |
Net income |
EPS |
Net income |
EPS | |||||||||||||||||||||||||||||||||
GAAP basis | $ | 11,847 | $ | 0.58 | $ | 22,126 | $ | 1.07 | $ | 44,135 | $ | 2.15 | $ | 47,894 | $ | 2.33 | ||||||||||||||||||||||||
Impairment, restructuring and other charges, net of tax | 2,220 | 0.11 | 2,326 | 0.12 | 5,862 | 0.28 | 8,817 | 0.43 | ||||||||||||||||||||||||||||||||
Impact from election to accelerate depreciation for tax purposes, net of tax | 6,815 | 0.33 | -- | -- | 6,815 | 0.33 | 7,638 | 0.37 | ||||||||||||||||||||||||||||||||
Non-GAAP basis | $ | 20,882 | $ | 1.02 | $ | 24,452 | $ | 1.19 | $ | 56,812 | $ | 2.76 | $ | 64,349 | $ | 3.13 | ||||||||||||||||||||||||
RECONCILIATION OF NET INCOME TO ADJUSTED EBITDA (in thousands) (unaudited) |
||||||||||||||||||||
Three Months Ended |
Fiscal Year Ended |
|||||||||||||||||||
2013 | 2014 | 2013 | 2014 | |||||||||||||||||
Net income | $ | 11,847 | $ | 22,126 | 44,135 | 47,894 | ||||||||||||||
Interest expense, net | 1,200 | 1,097 | 5,024 | 5,440 | ||||||||||||||||
Provision for income taxes | 13,185 | 7,548 | 25,279 | 27,961 | ||||||||||||||||
Depreciation and amortization | 9,634 | 14,215 | 27,507 | 54,239 | ||||||||||||||||
EBITDA | 35,866 | 44,986 | 101,945 | 135,534 | ||||||||||||||||
Stock-based compensation | 4,964 | 3,009 | 16,446 | 16,983 | ||||||||||||||||
Impairment, restructuring and other charges | 2,978 | 3,119 | 7,987 | 12,044 | ||||||||||||||||
Adjusted EBITDA | $ | 43,808 | $ | 51,114 | $ | 126,378 | $ | 164,561 | ||||||||||||
Vice President,
Business Development
310-349-2237
avashishat@osi-systems.com
Source:
News Provided by Acquire Media