Key Ratios
Price & Volume
| Recent Price | $206.64 |
| Recent Price | 8/28/26 |
| 52 Week High | $311.72 |
| 52 Week Low | $186.50 |
| 5 Day Price Percent Change (%) | -0.04% |
| 4 Week Price Percent Change (%) | -6.66% |
| 26 Week Price Percent Change (%) | -27.55% |
| 52 Week Price Percent Change (%) | -9.81% |
| Volume (3 Month Average) (Mil) | 5.22 |
| Volume (10 Day Average) (Mil) | 0.43 |
| Beta | 1.20 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 22.98 |
| P/E (FY) | 23.08 |
| P/E 5 Fiscal Year High | 25.81 |
| P/E 5 Fiscal Year Low | 13.24 |
| Price to Revenue (TTM) | 1.84 |
| Price to Revenue (MRQ) | 1.70 |
| Price to Revenue (FY) | 1.84 |
| Price to Cash Flow (TTM) | 16.68 |
| Price to Cash Flow (MRQ) | 11.97 |
| Price to Cash Flow (FY) | 16.69 |
| Price to Free Cash Flow (TTM) | 14.49 |
| Price to Free Cash Flow (FY) | 14.49 |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -- |
| Return on Equity (MRQ) (%) | -- |
| Return on Equity (FY) (%) | -- |
| Return on Assets (TTM) (%) | -- |
| Return on Assets (MRQ) (%) | -- |
| Return on Assets (FY) (%) | -- |
| Return on Investment (TTM) (%) | -- |
| Return on Investment (MRQ) (%) | -- |
| Return on Investment (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 12.26 |
| Operating Margin (MRQ) (%) | 15.26 |
| Operating Margin (FY) (%) | 12.26 |
| Net Profit Margin (TTM) (%) | 8.66 |
| Net Profit Margin (MRQ) (%) | 11.41 |
| Net Profit Margin (FY) (%) | 8.66 |
| Gross Margin (TTM) (%) | 33.21 |
| Gross Margin (MRQ) (%) | 34.70 |
| Gross Margin (FY) (%) | 33.21 |