Key Ratios
Price & Volume
| Recent Price | $197.71 |
| Recent Price | 9/18/26 |
| 52 Week High | $311.72 |
| 52 Week Low | $186.50 |
| 5 Day Price Percent Change (%) | -3.22% |
| 4 Week Price Percent Change (%) | -4.36% |
| 26 Week Price Percent Change (%) | -27.96% |
| 52 Week Price Percent Change (%) | -18.45% |
| Volume (3 Month Average) (Mil) | 5.23 |
| Volume (10 Day Average) (Mil) | 0.28 |
| Beta | 1.21 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 21.99 |
| P/E (FY) | 22.08 |
| P/E 5 Fiscal Year High | 25.81 |
| P/E 5 Fiscal Year Low | 13.24 |
| Price to Revenue (TTM) | 1.76 |
| Price to Revenue (MRQ) | 1.62 |
| Price to Revenue (FY) | 1.76 |
| Price to Cash Flow (TTM) | 15.96 |
| Price to Cash Flow (MRQ) | 11.45 |
| Price to Cash Flow (FY) | 15.97 |
| Price to Free Cash Flow (TTM) | 13.86 |
| Price to Free Cash Flow (FY) | 13.86 |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -- |
| Return on Equity (MRQ) (%) | -- |
| Return on Equity (FY) (%) | -- |
| Return on Assets (TTM) (%) | -- |
| Return on Assets (MRQ) (%) | -- |
| Return on Assets (FY) (%) | -- |
| Return on Investment (TTM) (%) | -- |
| Return on Investment (MRQ) (%) | -- |
| Return on Investment (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 12.26 |
| Operating Margin (MRQ) (%) | 15.26 |
| Operating Margin (FY) (%) | 12.26 |
| Net Profit Margin (TTM) (%) | 8.66 |
| Net Profit Margin (MRQ) (%) | 11.41 |
| Net Profit Margin (FY) (%) | 8.66 |
| Gross Margin (TTM) (%) | 33.21 |
| Gross Margin (MRQ) (%) | 34.70 |
| Gross Margin (FY) (%) | 33.21 |