Historical Prices
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $184.84 | 224,202 | 1:1 | $181.09 | $185.94 | $180.25 |
December 17, 2024 | $183.68 | 174,130 | 1:1 | $184.97 | $186.45 | $183.60 |
December 18, 2024 | $175.81 | 248,107 | 1:1 | $184.84 | $186.29 | $174.73 |
December 19, 2024 | $175.17 | 202,915 | 1:1 | $177.13 | $178.39 | $172.23 |
December 20, 2024 | $175.07 | 386,690 | 1:1 | $173.71 | $177.57 | $173.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.