Historical Prices
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $199.95 | 225,174 | 1:1 | $202.06 | $203.84 | $199.37 |
| September 15, 2026 | $202.59 | 282,609 | 1:1 | $198.26 | $202.80 | $195.32 |
| September 16, 2026 | $201.75 | 270,656 | 1:1 | $205.63 | $206.38 | $200.20 |
| September 17, 2026 | $200.35 | 205,367 | 1:1 | $206.06 | $206.06 | $198.14 |
| September 18, 2026 | $197.71 | 395,540 | 1:1 | $200.46 | $202.67 | $197.06 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.