Historical Prices
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $204.05 | 857,544 | 1:1 | $206.44 | $209.99 | $202.00 |
| August 25, 2026 | $204.07 | 485,372 | 1:1 | $207.11 | $208.99 | $202.85 |
| August 26, 2026 | $211.04 | 347,866 | 1:1 | $203.92 | $211.43 | $203.67 |
| August 27, 2026 | $210.89 | 313,371 | 1:1 | $211.31 | $213.00 | $207.78 |
| August 28, 2026 | $206.64 | 215,090 | 1:1 | $210.27 | $212.21 | $205.70 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.